Semi-planing hull structure, referred to a single-shaft system, whether fishing enthusiasts, whether it is a boat which you can stroll with your family.… Miko 28
For further information, You can download the PDF file below.
| TECHNICAL FEATURES | ||
| Overall Lenght (m) | : | 8,40 |
| Body Lenght (m) | : | 8,10 |
| Lenght of Waterline (m) | : | 7,55 |
| Lenght of Beam (m) | : | 2,35 |
| Beam (m) | : | 3,20 |
| Draught (m) | : | 1 |
| Light Displacement (ton) | : | 2,5 |
| Full Displacement (ton) | : | 3,4 |
| Fuel Tank (lt) | : | 200 |
| Capacity (Person) | : | 6+1 |
| Construction | : | GRP |
| Design Category | : | C |
| PDF Info Download | : | |



















