Besides speed, which corresponds to the wishes of callers to a closed area Goby 280-Spor, one-Sterndrive with the machine, can easily reach a speed of 40knot.
For further information, You can download the PDF file below.
| TECHNICAL FEATURES | ||
| Overall Lenght (m) | : | 8,80 |
| Body Lenght (m) | : | 8,75 |
| Lenght of Waterline (m) | : | 6,83 |
| Lenght of Beam (m) | : | 2,54 |
| Beam (m) | : | 3,10 |
| Draught (m) | : | 0,50 |
| Light Displacement (ton) | : | 2,00 |
| Full Displacement (ton) | : | 3,00 |
| Fuel Tank (lt) | : | 250 |
| Capacity (Person) | : | 6+1 |
| Construction | : | GRP |
| Design Category | : | C |
| PDF Info Download | : | |


















